| Pack of |
|
| Sales Package |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Color |
|
| Model Name |
|
| Handle Included |
|
| Shape |
|
| Size |
|
| Finish |
|
| Foldable |
|
| Net Quantity |
|
| Care Instructions |
|
| Handmade |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Color | Black, White, Blue, Red, Gray |
|---|---|
| Product Dimensions | 15 x 15 x 3 cm; 250 Grams |
| Date First Available | 14 May 2023 |
| Manufacturer | Fashion and Retail Limited |
| Department | Men Shirt |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Size | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy (IT) | 38 | 40 | 42 | 44 | 46 | 48 |
| France (FR/EU) | 34 | 36 | 38 | 40 | 42 | 44 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
| Russia | 40 | 42 | 44 | 46 | 48 | 50 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Korea | 33 | 44 | 55 | 66 | 77 | 88 |
| China | 160/84 | 165/86 | 170/88 | 175/90 | 180/92 | 185/94 |
| Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
No Products in the Cart
Continue shopping